B2B SaaS + Marketplace
Turn your menu into a Special studio
For cafes, florists, bakeries, and gift shops. Customers create their own product, while you manage inventory, pricing, and production.
How is pricing structured?
Our model is based on B2B SaaS + transaction fees. Subscription covers infrastructure, while commission applies only to sold Specials.
Starter · 49 AZN
Bring your business online and manage orders.
Pro · 99 AZN
Provide a special experience for customers with AI and 3D.
Business · 199 AZN
Large-scale operations and unlimited AI generation.
Custom · Custom pricing
Customized White Label and API solutions for you.
All Features
Special Studio, AI, 3D, production panel, and integrations — tailored by plan tier.
| Features | Starter | Pro | Business | Custom |
|---|---|---|---|---|
| 1. Limits & Commission | ||||
| Monthly Subscription (AZN) | 49 AZN | 99 AZN | 199 AZN | 299 AZN |
| Branches Included | 1 | 3 | 10 | Unlimited |
| Custom Orders / month | 200 | 1 000 | 5 000 | Unlimited |
| Team Members | 2 | 8 | 20 | Unlimited |
| Transaction Fee | 4% | 3.5% | 2.5% | 1.5% |
| 2. Special Studio | ||||
| Build Yourself (Interactive Builder) | check_circle | check_circle | check_circle | check_circle |
| Dynamic Pricing (Ingredients + Size) | check_circle | check_circle | check_circle | check_circle |
| Business Rules (Min/Max, Topping Limits) | Basic | check_circle | check_circle | check_circle |
| Auto-hide when out of stock | cancel | check_circle | check_circle | check_circle |
| 3. AI Capabilities | ||||
| AI Product Creation | cancel | 1 000 / ay | Unlimited | Unlimited |
| Generation from available stock only | cancel | check_circle | check_circle | check_circle |
| AI Business Assistant | cancel | check_circle | check_circle | check_circle |
| AI product recommendations (behavior insights) | cancel | check_circle | check_circle | check_circle |
| Customer taste personalization | cancel | cancel | check_circle | check_circle |
| 4. Preview & 3D | ||||
| 2D Product Preview | check_circle | check_circle | check_circle | check_circle |
| 3D Model (Rotate, Zoom) | cancel | check_circle | check_circle | check_circle |
| Bouquet & Cake 3D Assembly | cancel | check_circle | check_circle | check_circle |
| 5. Ordering & Production | ||||
| Cart & Checkout Flow | check_circle | check_circle | check_circle | check_circle |
| Kitchen & Production Panel | cancel | check_circle | check_circle | check_circle |
| Order Status (Accept / Reject / Modify) | cancel | check_circle | check_circle | check_circle |
| Multi-branch Order Routing | cancel | cancel | check_circle | check_circle |
| 6. Dashboard & Analytics | ||||
| Daily Sales & Custom Orders | check_circle | check_circle | check_circle | check_circle |
| Top Ingredients & Specials | cancel | check_circle | check_circle | check_circle |
| Conversion & Peak Hours | cancel | check_circle | check_circle | check_circle |
| Branch Comparison | cancel | cancel | check_circle | check_circle |
| 7. Integrations & Branding | ||||
| QR Menu — Create Your Special | check_circle | check_circle | check_circle | check_circle |
| Website 'Special' Button | check_circle | check_circle | check_circle | check_circle |
| Card & Local Payments | check_circle | check_circle | check_circle | check_circle |
| API Access | cancel | cancel | check_circle | check_circle |
| White Label (Custom Brand) | cancel | cancel | cancel | check_circle |
| 8. Support | ||||
| Email Support | check_circle | check_circle | check_circle | check_circle |
| Priority Response | cancel | check_circle | check_circle | check_circle |
| Dedicated Account Manager | cancel | cancel | check_circle | check_circle |
Designed for local businesses
Frequently Asked Questions
Add Special to your menu
Customers don't just choose — they create
QR menu, AI studio, and dynamic pricing. Cut down WhatsApp back-and-forth; receive crystal-clear orders in your production panel.
